Property Attributes
- ID#22611371
- TypeSingle Family
- Listing Status ACTIVE
- CountyPottawattamie
- CityNeola
- AreaPottawattamie
- NeighborhoodTBD
- Zip51559
- StyleRanch
- Year Built2026
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.45 Acres
Data Source:
Great Plains Regional MLS
Property Description
Please reach out to list agent for current build status before scheduling a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Tri-Center Elementary School | Tri-Center Middle School | Tri-Center High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pottawattamie |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | TBD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-06-24T19:06:47.400Z |
| High School | Tri-Center |
| City | Neola |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Pottawattamie |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Tri-Center |
| Middle/Junior High School | Tri-Center |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | S.J Taylor Company, LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | TBD |
Interior Features
| Kitchen Level | Main Floor |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1878 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| Bedroom 3 Features | 9'+ Ceiling |
| Bedroom 2 Features | 9'+ Ceiling |
| Kitchen Area | 154.16 |
| Kitchen Length | 16.4 |
| Kitchen Width | 9.4 |
| Primary on Main | 123.2 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11.2 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 197.64 |
| Primary Bedroom Features | Cath./Vaulted Ceiling |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 16.2 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1878 |
| Lot Dimensions | 86 x 230 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Plat Map |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is